LASER WELDED SAW BLADE
LASER WELDED SAW BLADE
release time:2015-09-15 12:40:16 Views:
MLGC FOR GREEN CONCRETE
| Item No. | Dia(mm) | Thickness of Blank(mm) | Arbor(mm) | Segment Size (mm) | Seg.Qty | |||
| Length | Thickness | Height | Pcs | |||||
| ML300GC | 12" | 300 | 2 | 25.4 / 50 | 40 | 3.0 | 10/12 | 21 |
| ML350GC | 14" | 350 | 2.2 | 25.4 / 50 | 40 | 3.2 | 24 | |
| ML400GC | 16" | 400 | 2.4 | 25.4 / 50 | 40 | 3.4 | 28 | |
| ML450GC | 18" | 450 | 2.7 | 25.4 / 50 | 40 | 3.7 | 32 | |
| ML500GC | 20" | 500 | 3 | 50 / 60 | 40 | 4.0 | 36 | |
| ML600GC | 24" | 600 | 3.4 | 50 / 60 | 40 | 4.5 | 42 | |
MLCC FOR CURED CONCRETE
| Item No. | Dia(mm) | Thickness of Blank(mm) | Arbor(mm) | Segment Size (mm) | Seg.Qty | |||
| Length | Thickness | Height | Pcs | |||||
| ML300CC | 12" | 300 | 2 | 25.4 / 50 | 40 | 3.0 | 10/12 + 12/14 | 21 |
| ML350CC | 14" | 350 | 2.2 | 25.4 / 50 | 40 | 3.2 | 24 | |
| ML400CC | 16" | 400 | 2.4 | 25.4 / 50 | 40 | 3.4 | 28 | |
| ML450CC | 18" | 450 | 2.7 | 25.4 / 50 | 40 | 3.7 | 32 | |
| ML500CC | 20" | 500 | 3 | 50 / 60 | 40 | 4.0 | 36 | |
| ML600CC | 24" | 600 | 3.4 | 50 / 60 | 40 | 4.5 | 42 | |
MLA FOR ASPHALT
| Item No. | Dia(mm) | Thickness of Blank(mm) | Arbor(mm) | Segment Size (mm) | Seg.Qty | |||
| Length | Thickness | Height | Pcs | |||||
| ML300A | 12" | 300 | 2 | 25.4 / 50 | 40 | 3.0 | 10/12 + 12/14 | 21 |
| ML350A | 14" | 350 | 2.2 | 25.4 / 50 | 40 | 3.2 | 24 | |
| ML400A | 16" | 400 | 2.4 | 25.4 / 50 | 40 | 3.4 | 28 | |
| ML450A | 18" | 450 | 2.7 | 25.4 / 50 | 40 | 3.7 | 32 | |
| ML500A | 20" | 500 | 3 | 50 / 60 | 40 | 4.0 | 36 | |
| ML600A | 24" | 600 | 3.4 | 50 / 60 | 40 | 4.5 | 42 | |
MLW WALL SAW BLADE
| Item No. | Dia(mm) | Thickness of Blank(mm) | Arbor(mm) | Segment Size (mm) | Seg.Qty | |||
| Length | Thickness | Height | Pcs | |||||
| ML400W | 16" | 400 | 2.4 | 25.4 / 50 | 40 | 3.4 | 10/12 | 28 |
| ML450W | 18" | 450 | 2.7 | 25.4 / 50 | 40 | 3.7 | 10/12 | 32 |
| ML500W | 20" | 500 | 3 | 50 / 60 | 40 | 4.0 | 10/12 | 36 |
| ML600W | 24" | 600 | 3.4 | 50 / 60 | 40 | 4.5 | 12 | 42 |
| ML700W | 28" | 700 | 4.0 | 25.4 / 50 | 40 | 5.0 | 12 | 42 |
| ML800W | 32" | 800 | 4.6 | 60 | 40 | 6.6 | 12 | 46 |
| ML800W | 36" | 900 | 4.6 | 60 | 40 | 6.6 | 12 | 64 |
| ML900W | 40" | 1000 | 4.6 | 60 | 24 | 8.2/7.4 | 14/12 | 70 |
| ML1000W | 48" | 1200 | 4.6 | 60 | 24 | 8.2/7.4 | 14/12 | 80 |
| ML1000W | 64" | 1600 | 4.6 | 60 | 24 | 8.2/7.4 | 14/12 | 104 |
* Hole size: any other hole sizes,segment height available, and bushings on request.
* With or without silent steel core.
NEXT:BRAZED SAW BLADE







