TUCK POINT BLADE
TUCK POINT BLADE
release time:2015-09-15 13:24:27 Views:

| Item No. | Dia(mm) | Thickness of Blank(mm) | Thickness of Segment(mm) | Seg.Height(mm) | Arbor(mm) | Application |
| MSTP100 | 4" / 10 | 3.5 | 6.4 | 7.5 | 20/22.23 | Stone Concrete |
| MSTP115 | 4.5" / 115 | 3.5 | 6.4 | 7.5 | 20/22.23 | |
| MSTP125 | 5" / 125 | 3.5 | 6.4 | 7.5 | 22.23 | |
| MSTP150 | 6' / 150 | 3.5 | 6.4 | 7.5 | 22.23 | |
| MSTP180 | 7" / 180 | 3.5 | 6.4 | 7.5 | 22.23 | |
| MBTP100 | 4" / 10 | 3.5 | 6.4 | 8/10 | 20/22.23 | |
| MBTP115 | 4.5" / 115 | 3.5 | 6.4 | 8/10 | 20/22.23 | |
| MBTP125 | 5" / 125 | 3.5 | 6.4 | 8/10 | 22.23 | |
| MBTP150 | 6' / 150 | 3.5 | 6.4 | 8/10 | 22.23 | |
| MBTP180 | 7" / 180 | 3.5 | 6.4 | 8/10 | 22.23 | |
| MBTP230 | 9" / 230 | 3.5 | 6.4 | 8/10 | 22.23 |
UP:NO!







