SINTERED CORE DRILL BIT
SINTERED CORE DRILL BIT
release time:2015-09-16 11:03:54 Views:

| Code No. | Diameter | Shank Length | Segment/Ring Size (mm) | Application | ||
| Outer Diameter | Inner Diameter | Height | ||||
| MSCD6 | 6mm | 75mm | 6 | 1 | 8 | Marble Granite |
| MSCD8 | 8mm | 8 | 3 | 8 | ||
| MSCD10 | 10mm | 10 | 5 | 10 | ||
| MSCD12 | 12mm | 12 | 7 | 10 | ||
| MSCD15 | 15mm | 15 | 10 | 10 | ||
| MSCD18 | 18mm | 18 | 13 | 10 | ||
| MSCD20 | 20mm | 20 | 15 | 10 | ||
| MSCD25 | 25mm | 25 | 20 | 10 | ||
| MSCD30 | 30mm | 30 | 25 | 10 | ||
| MSCD35 | 35mm | 35 | 30 | 10 | ||
| MSCD40 | 40mm | 40 | 34 | 10 | ||
| MSCD45 | 45mm | 45 | 39 | 10 | ||
| MSCD50 | 50mm | 50 | 44 | 10 | ||
| MSCD9 | 3/8" | 9.5 | 4.5 | 10 | ||
| MSCD13 | 1/2" | 13 | 8 | 10 | ||
| MSCD19 | 3/4" | 19 | 14 | 10 | ||
| MSCD25 | 1" | 25.5 | 20.5 | 10 | ||
| MSCD32 | 1 1/4" | 32 | 27 | 10 | ||
| MSCD38 | 1 1/2" | 38 | 33 | 10 | ||
| MSCD45 | 1 3/4" | 45 | 39 | 10 | ||
| MSCD51 | 2" | 51 | 45 | 10 | ||
| MSCD57 | 2 1/4" | 57 | 51 | 10 | ||
| MSCD64 | 2 1/2" | 64 | 58 | 10 | ||
| MSCD70 | 2 3/4" | 70 | 64 | 10 | ||
NEXT:NO!







