BRAZED GRINDING WHEEL
BRAZED GRINDING WHEEL
release time:2015-09-16 09:21:26 Views:

| Size | Application | |||||
| Item | Type | (Inch/mm) | Arbor(inch) | Seg.Height (mm) | Seg. Qty | |
| MBGWS100 | Segment type in Single Row | 4"/100 | 8 | 5 | 8 | Granite Marble Concrete |
| MBGWS115 | 4.5"/115 | 8 | 5 | 9 | ||
| MBGWS125 | 5"/125 | 8 | 5 | 10 | ||
| MBGWS150 | 6"/ 150 | 8 | 5 | 12 | ||
| MBGWS180 | 8"/180 | 8 | 5 | 14 | ||
| MBGWD100 | Segment Type in Double Row | 4"/100 | 50 | 5 | 16 | |
| MBGWD115 | 4.5"/115 | 65 | 5 | 18 | ||
| MBGWD125 | 5"/125 | 75 | 5 | 20 | ||
| MBGWD150 | 6"/ 150 | 100 | 5 | 22 | ||
| MBGWD180 | 8"/180 | 130 | 5 | 24 | ||
| MBGWT100 | Turbo Type | 4"/100 | 62 | 5 | 12/20 | |
| MBGWT115 | 4.5"/115 | 78 | 5 | 14/24 | ||
| MBGWT125 | 5"/125 | 85 | 5 | 18/30 | ||
| MBGWT150 | 6"/ 150 | 110 | 5 | 20/35 | ||
| MBGWT180 | 8"/180 | 140 | 5 | 24/40 | ||
NEXT:NO!







