SINTERED GRINDING WHEEL
SINTERED GRINDING WHEEL
release time:2015-09-16 09:10:05 Views:
Code No. | Type | (Inch/mm) | Seg.Width (mm) | Seg.Height (mm) | Seg.Qty | Application |
MSGWS100 | Segment type in Single Row | 4"/100 | 8 | 5 | 8 | Marble Granite Concrete GP |
MSGWS115 | 4.5"/115 | 8 | 5 | 9 | ||
MSGWS125 | 5"/125 | 8 | 5 | 10 | ||
MSGWS150 | 6"/ 150 | 8 | 5 | 12 | ||
MSGWS180 | 8"/180 | 8 | 5 | 14 | ||
MSGWD100 | Segment Type in Double Row | 4"/100 | 50 | 5 | 16 | |
MSGWD115 | 4.5"/115 | 65 | 5 | 18 | ||
MSGWD125 | 5"/125 | 75 | 5 | 20 | ||
MSGWD150 | 6"/ 150 | 100 | 5 | 22 | ||
MSGWD180 | 8"/180 | 130 | 5 | 24 | ||
MSGWT100 | Turbo Type | 4"/100 | 62 | 5 | 12/20 | |
MSGWT115 | 4.5"/115 | 78 | 5 | 14/24 | ||
MSGWT125 | 5"/125 | 85 | 5 | 18/30 | ||
MSGWT150 | 6"/ 150 | 110 | 5 | 20/35 | ||
MSGWT180 | 8"/180 | 140 | 5 | 24/40 |
UP:NO!