1M-1.6M BLADE SEGMENTS - M100 Series
1M-1.6M BLADE SEGMENTS - M100 Series
release time:2015-09-15 16:17:40 Views:

| No | Code | Material | Size | |
| 1 | 1.0-1.6M Blade | M100G | GRANITE |
1.0M---24X7.0/6.2X15 1.2M---24X7.4/6.6X15 1.35M---24X8/7X15 1.4M---24X8/7.2X15 1.6M---24X9.2/8.4X15 |
| 2 | M100M | MARBLE | ||
| 3 | M100K | KOTA | ||
| 4 | M100ST | SLATE | ||
| 5 | M100MX | GRANITE / SLATE / SANDSTONE | ||
| 6 | M100LS | LIMESTONE | ||
| 7 | M100GLS | TANDUR GREEN LIMESTONE | ||
| 8 | M100HLS | HARD LIMESTONE | ||
| 9 | M100HBLS | HARD BLACK LIMESTONE | ||
| 10 | M100SASS | SOFT+ABRASIEV & ABRASIVE SANDSTONE | ||
| 11 | M100HASS | HARD+ABRASIVE & HARD SANDSTONE | ||
| 12 | M100MS | MULTI SAW | ||
| 13 | M100BS | BLOCK SAW | ||







