GANG SAW SEGMENTS-M60 Series
GANG SAW SEGMENTS-M60 Series
release time:2015-09-15 15:11:13 Views:

| No | Code | Material | Size | |
| 1 | GSS | M60GM | GREEN MARBLE | 20X4.8/4.4X10 20X4.5/4.0X10 20X4.2/3.8X10 |
| 3 | M60HM | HARD MARBLE | ||
| 4 | M60MONO | WHITE MARBLE | 20X4.5/4.0X10 | |
| 5 | M60WM | 20X4.3X10 20X4.0/3.5X10 20X4.5/4.0X10 23X5.0/4.5X10 20X5.5/5.0X10 23X5.5/5.0X10 | ||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | M60SM | SOFT MARBLE | 20X4.5/4.0X10 | |
| 10 | M60AM | ABRASIVE MARBLE | ||
| 11 | M60MM | MIX MARBLE | 20X4.0/3.5X10 20X4.5/4.0X10 | |
| 12 | M60KFC | KISHANGARH MIX | 20X4.5/4.0X10 | |
| 13 | M60BG | BLACK GALAXY | ||
| 14 | M60AS | ARTIFICIA STOME | ||
| 15 | M60IM | ITALIAN CREAM MARBLE | 20X3.5/3.1X8 20X4.2/3.8X10 | |
| 16 | M60SL | SLATE | 20X4.5/4.0X10 | |
| 17 | M60PE | PORTORO EXTRA | 20X3.8/3.5X10 20X4.0/3.6X8 | |
| 18 | M60LE | LIGHT EMPRADOR | ||
| 19 | M60EY | EGYPTIAN YELLOW | 20X3.7/3.4X9.5 | |
| 20 | M60ON | ONYX | 20X3.8/3.5X10 | |
| 21 | M60HBG | BLACK GALAXY | ||
| 22 | M60SASS | SOFT & ABRASIVE SANDSTONE | 20X4.5/4.0X10 20X5.0/4.5X10 20X5.5/5.0X10 | |
| 23 | M60HASS | HARD & ABRASIVE SANDSTONE | ||
| 24 | M60ASS | ABRASIVE SANDSTONE | ||
NEXT:NO!







