HOT PRESSED BLADE
HOT PRESSED BLADE
release time:2015-09-14 14:19:40 Views:
Item No. | Seg.Qty | Dia(mm) | Thickness of Blank(mm) | Arbor(mm) | Seg.Height(mm) | Application |
MHS105 | 8 | 4" / 105 | 1.2 | 15.88/20/22.23 | 7.5 / 9 / 10 | For GP: Stone, Construction Material, Sintered Material |
MHS110 | 9 | 4.3" / 110 | 1.2 | 20/22.23 | 7.5 / 9 / 10 | |
MHS115 | 9 | 4.5" / 115 | 1.2 | 20/22.23 | 7.5 / 10 | |
MHS125 | 9 | 5" / 125 | 1.2 | 22.23 | 7.5 / 10 | |
MHS150 | 12 | 6' / 150 | 1.4 | 22.23 | 7.5 / 10 | |
MHS180 | 14 | 7" / 180 | 1.6 | 22.23 | 7.5 / 10 | |
MHS200 | 14 | 8" / 200 | 1.8 | 22.23 | 7.5 / 10 | |
MHS230 | 18 | 9" / 230 | 1.8 | 22.23/25.4 | 7.5 / 10 | |
MHS250 | 18 | 10" / 250 | 1.8 | 22.23/25.4 | 7.5 / 10 | |
MHS300 | 22 | 12" / 300 | 2.2 | 20/25.4 | 7.5 / 10 | |
MHS350 | 24 | 14' / 350 | 2.2 | 25.4 | 7.5 / 10 |
Item No. | Seg.Qty | Dia(mm) | Thickness of Blank(mm) | Arbor(mm) | Seg.Height(mm) | Application |
MSST115 | 9 | 4.5" / 115 | 1.2 | 20 / 22.23 | 7.5 | For GP: Stone, Construction Material, Sintered Material |
MSST180 | 14 | 7" / 180 | 1.6 | 22.23 | 7.5 | |
MSST230 | 18 | 9" / 230 | 1.8 | 22.23 / 25.4 | 7.5 |
Item No. | Seg.Qty | Dia(mm) | Thickness of Blank(mm) | Arbor(mm) | Seg.Height(mm) | Application |
MSC105 | 4" / 105 | 1.2 | 15.88/20/22.23 | 5/7/10 | For GP: Stone, Construction Material, Tile, Sintered Material | |
MSC110 | 4.3" / 110 | 1.2 | 20/22.23 | 5/7 | ||
MSC115 | 4.5" / 115 | 1.2 | 20/22.23 | 5/7 | ||
MSC125 | 5" / 125 | 1.2 | 22.23 | 5/7 | ||
MSC150 | 6' / 150 | 1.4 | 22.23 | 5/7 | ||
MSC180 | 7" / 180 | 1.6 | 22.23 | 5/7 | ||
MSC200 | 8" / 200 | 1.8 | 22.23 | 5/7/10 | ||
MSC230 | 9" / 230 | 1.8 | 22.23 / 25.4 | 5/7 | ||
MSC250 | 10" / 250 | 1.8 | 22.23 / 25.4 | 7/10 | ||
MSC300 | 12" / 300 | 2.2 | 20/25.4 | 7/10 | ||
MSC350 | 14' / 350 | 2.2 | 25.4 | 7/10 |
Item No. | Seg.Qty | Dia(mm) | Thickness of Blank(mm) | Arbor(mm) | Seg.Height(mm) | Application |
MST105 | 4" / 105 | 1.2 | 20 / 22.23 | 7.5 | For GP: Stone, Construction Material, Sintered Material | |
MST110 | 4.3" / 110 | 1.2 | 20 / 22.23 | 7.5 | ||
MST115 | 4.5" / 115 | 1.2 | 20 / 22.23 | 7.5 | ||
MST125 | 5" / 125 | 1.2 | 22.23 | 7.5 | ||
MST150 | 6' / 150 | 1.4 | 22.23 | 7.5 | ||
MST180 | 7" / 180 | 1.6 | 22.23 | 7.5 | ||
MST200 | 8" / 200 | 1.8 | 22.23 | 7.5 | ||
MST230 | 9" / 230 | 1.8 | 22.23 / 25.4 | 7.5 | ||
MST300 | 12" / 300 | 2.2 | 25.4 | 7.5 | ||
MST350 | 14' / 350 | 2.2 | 25.4 | 7.5 |
Item No. | Seg.Qty | Dia(mm) | Thickness of Blank(mm) | Arbor(mm) | Seg.Height(mm) | Application |
MST125F | 5" / 125 | 1.2 | 22.23 | 7.5 | For GP: Stone, Construction Material, Sintered Material | |
MST180F | 7" / 180 | 1.6 | 22.23 | 7.5 | ||
MST230F | 9" / 230 | 1.8 | 22.23 / 25.4 | 7.5 |
Hole size: any other hole sizes available, and bushings on request.
UP:NO!
NEXT:COLD SINTERED BLADE